La clasificación
Organización:
|N°|Pais|Nota||
|1|Islandia|1,50| |
|-|Luxemburgo|1,50| |
|-|Noruega|1,50| |
|4|Estonia|2,00| |
|-|Finlandia|2,00| |
|-|Irlanda|2,00| |
|7|Bélgica|3,00| |
|-|Eslovaquia|3,00| |
|-|Letonia|3,00| |
|-|Nueva Zelanda|3,00| |
|-|Suecia|3,00| |
|-|Suiza|3,00| |
|13|Canadá|3,33| |
|14|Austria|3,50| |
|-|Dinamarca|3,50| |
|16|Lituania|4,00| |
|-|Países Bajos|4,00| |
|-|Portugal|4,00| |
|-|República Checa|4,00| |
|20|Alemania|4,50| |
|21|Jamaica|4,88| |
|22|Costa Rica|5,10| |
|23|Hungría|5,50| |
|-|Namibia|5,50| |
|-|Reino Unido|5,50| |
|26|Surinam|6,00| |
|27|Trinidad y Tobago|6,13| |
|28|Australia|6,25| |
|29|Japón|6,50| |
|30|Slovenia|7,33| |
|31|Chipre|7,50| |
|-|Ghana|7,50| |
|-|Grecia|7,50| |
|-|Malí|7,50| |
|35|Francia|7,67| |
|36|África del Sur|8,00| |
|-|Bosnia-Herzegovina|8,00| |
|-|Cabo-Verde|8,00| |
|-|España|8,00| |
|-|Estados Unidos (territorio estadounidense)|8,00| |
|-|Taiwan|8,00| |
|42|Macedonia|8,25| |
|43|Uruguay|8,33| |
|44|Italia|8,42| |
|45|Croacia|8,50| |
|46|Israel (territorio israelí)|8,83| |
|47|Corea del Sur|9,00| |
|-|Mauricio|9,00| |
|-|Polonia|9,00| |
|-|Rumania|9,00| |
|51|Hong Kong|9,75| |
|-|Liberia|9,75| |
|53|Chipre Norte|10,00| |
|-|Montenegro|10,00| |
|-|Togo|10,00| |
|56|Chile|11,50| |
|57|Panama|11,83| |
|58|Kosovo|12,00| |
|59|Bulgaria|12,50| |
|-|Nicaragua|12,50| |
|61|Kuwait|12,63| |
|62|El Salvador|12,80| |
|63|Burkina Faso|13,00| |
|64|Serbia|13,50| |
|65|Timor-Leste|13,75| |
|66|Botsuana|14,00| |
|-|Líbano|14,00| |
|68|Argentina|14,08| |
|69|Emiratos Árabes Unidos|14,50| |
|70|Benin|15,00| |
|-|Malaui|15,00| |
|-|Tanzania|15,00| |
|73|Haití|15,13| |
|74|Bután|15,50| |
|-|Ecuador|15,50| |
|-|Qatar|15,50| |
|-|Seychelles|15,50| |
|-|Zambia|15,50| |
|79|Albania|16,00| |
|-|Islas Fiyi|16,00| |
|81|Guinea-Bissau|16,33| |
|82|Brasil|18,00| |
|-|República Dominicana|18,00| |
|-|Tonga|18,00| |
|85|República Centro africana|18,50| |
|86|Senegal|19,00| |
|87|Ucrania|19,25| |
|88|Guyana|19,75| |
|89|Comoras|20,00| |
|90|Mozambique|20,50| |
|-|Paraguay|20,50| |
|92|Congo|20,75| |
|93|Mongolia|20,83| |
|94|Burundi|21,00| |
|-|Madagascar|21,00| |
|96|Bahrein|21,17| |
|97|Kenia|21,25| |
|98|Moldavia|21,38| |
|99|Guinea|21,50| |
|-|Honduras|21,50| |
|101|Guatemala|22,64| |
|102|Armenia|22,75| |
|-|Turquía|22,75| |
|104|Maldives|23,25| |
|105|Mauritania|23,88| |
|106|Tayikistán|25,50| |
|107|Uganda|26,00| |
|108|Perú|26,25| |
|109|Costa de Marfil|26,50| |
|110|Gabón|26,75| |
|111|Indonesia|27,00| |
|-|Kirguizistán|27,00| |
|113|Venezuela|27,33| |
|114|Sierra Leone|27,75| |
|115|Bolivia|28,20| |
|116|Angola|29,50| |
|-|Lesotho|29,50| |
|118|India|30,00| |
|119|Estados Unidos (fuera del territorio)|31,00| |
|120|Georgia|31,25| |
|121|Argelia|31,33| |
|122|Marruecos|32,25| |
|123|Omán|32,67| |
|124|Tailandia|34,50| |
|125|Kazajistán|35,33| |
|126|Camboya|35,50| |
|-|Colombia|35,50| |
|128|Jordania|36,00| |
|129|Camerún|36,90| |
|130|Níger|37,00| |
|131|Nigeria|37,75| |
|132|Malaisia|39,50| |
|133|Chad|41,25| |
|134|Djibouti|41,50| |
|135|Sudán|42,00| |
|136|Bangladesh|42,70| |
|137|Gambia|42,75| |
|138|Nepal|43,25| |
|139|Filipinas|45,00| |
|140|México|46,13| |
|141|Rusia|47,50| |
|142|Ethiopía|47,75| |
|143|Túnez|48,10| |
|144|Singapur|49,00| |
|145|Ruanda|50,00| |
|146|Egipto|50,25| |
|147|Suazilandia|50,50| |
|148|República Democrática del Congo|51,25| |
|149|Israel (fuera del territorio israelí)|51,50| |
|150|Azerbaiyán|53,63| |
|151|Zimbabue|54,00| |
|152|Pakistán|54,88| |
|153|Somalia|58,00| |
|154|Bielorrusia|58,33| |
|155|Yemen|59,00| |
|156|Afganistán|59,25| |
|-|Guinea Ecuatorial|59,25| |
|158|Irak|59,38| |
|159|Siria|59,63| |
|160|Libia|61,50| |
|161|Arabia Saudí|61,75| |
|162|Uzbekistán|62,70| |
|163|Territorios palestinos|66,88| |
|164|Laos|70,00| |
|165|Sri Lanka|78,00| |
|166|Irán|80,33| |
|167|China|85,50| |
|168|Vietnam|86,17| |
|169|Cuba|88,33| |
|170|Birmania|94,38| |
|171|Turkmenistán|95,50| |
|172|Corea del Norte|96,50| |
|173|Eritrea|97,50| |
Publié le
Updated on
25.01.2016